12/03/98 Your City Fire Ambulance Service Page 1
Aged A/R Report By Paycode
Paycode Current 0-30 31-60 61-90 >90
----------------------------------------------------------------------
1-Medicare 82912.22 6158.11 7213.00 4493.13 15435.74
2-Medicaid 2317.23 671.65 131.40 557.37 5508.44
3-Auto Ins 1880.00 3885.00 0.00 370.00 800.00
4-Worker's 0.00 395.00 755.00 0.00 785.00
5-Ins 14520.00 14775.00 1110.00 0.00 3235.00
7-Private 21167.17 12706.57 11376.28 14052.19 157443.76
----------------------------------------------------------------------
Totals: 123830.49 41018.80 20990.34 19275.41 184938.53
|