12/03/98 Your County EMS Page 1
1998 Period 12 (September) List of Charges by Paycode
This Year
Paycodes This Month Percent Year to Date Percent
----------------------------------------------------------------------
1. Medicare 83,310.00 75.3% 802,699.00 70.0%
2. Medicaid 4,970.00 4.5% 43,140.00 3.8%
3. Auto Insurance 0.00 0.0% 24,990.00 2.2%
4. Workman's Comp. 0.00 0.0% 4,250.00 0.4%
5. Primary Ins. 15,420.00 13.9% 172,150.00 15.0%
6. Secondary Ins. 0.00 0.0% 0.00 0.0%
7. Private Pay 6,940.00 6.3% 99,735.00 8.7%
----------------------------------------------------------------------
Total Cash Income 110,640.00 1,146,964.00
8. Discounts 0.00 0.0% 0.00 0.0%
9. Write Off 0.00 0.0% 0.00 0.0%
----------------------------------------------------------------------
Total Non Cash 0.00 0.00
Last Year
Paycodes This Month Percent Year to Date Percent
----------------------------------------------------------------------
1. Medicare 60,110.00 69.0% 561,121.00 67.8%
2. Medicaid 2,130.00 2.4% 31,430.00 3.8%
3. Auto Insurance 1,935.00 2.2% 7,125.00 0.9%
4. Workman's Comp. 285.00 0.3% 6,495.00 0.8%
5. Primary Ins. 14,440.00 16.6% 124,235.00 15.0%
6. Secondary Ins. 0.00 0.0% 0.00 0.0%
7. Private Pay 8,170.00 9.4% 97,184.42 11.7%
----------------------------------------------------------------------
Total Cash Income 87,070.00 827,590.42
8. Discounts 0.00 0.0% 0.00 0.0%
9. Write Off 0.00 0.0% 0.00 0.0%
----------------------------------------------------------------------
Total Non Cash 0.00 0.00
|