12/03/98 Your County EMS Page 1
September 1998 From/To Detail Report
Code Mcare Mcaid Auto W/C Ins Pri Dis Totals
----------------------------------------------------------------------
ANH Acton Nursing Home - Acton, AL
FCall: 18 0 0 0 0 0 0 18
TCall: 19 0 0 0 0 0 0 19
FChgs: 6645 0 0 0 0 0 0 6645
TChgs: 4080 0 0 0 0 0 0 4080
FCash: 2443 277 0 0 333 260 0 3313
TCash: 1525 120 0 0 189 28 0 1862
----------------------------------------------------------------------
BHM Baptist Hospital - Montgomery, AL
FCall: 0 0 0 0 0 0 0 0
TCall: 3 0 0 0 5 0 0 8
FChgs: 0 0 0 0 0 0 0 0
TChgs: 1865 0 0 0 3145 0 0 5010
FCash: 0 0 0 0 0 0 0 0
TCash: 539 500 0 0 5430 1073 0 7542
----------------------------------------------------------------------
ETC
----------------------------------------------------------------------
UAB UAB Hospital - Birmingham, AL
FCall: 0 0 0 0 0 0 0 0
TCall: 6 0 0 0 1 0 0 7
FChgs: 0 0 0 0 0 0 0 0
TChgs: 4440 0 0 0 740 0 0 5180
FCash: 0 0 0 0 0 0 0 0
TCash: 2162 0 0 0 1064 667 0 3893
----------------------------------------------------------------------
VAH VA Hospital, LaGrange, GA
FCall: 18 0 0 0 0 0 0 18
TCall: 17 0 0 0 0 0 0 17
FChgs: 6665 0 0 0 0 0 0 6665
TChgs: 3930 0 0 0 0 0 0 3930
FCash: 2896 0 0 0 1661 204 0 4761
TCash: 840 0 0 0 430 -204 0 1066
----------------------------------------------------------------------
Totals
FCall: 238 12 0 0 34 17 0 301
TCall: 238 12 0 0 34 17 0 301
FChgs: 83310 4970 0 0 15420 6940 0 110640
TChgs: 83310 4970 0 0 15420 6940 0 110640
FCash: 28559 4437 1520 1175 19391 5529 0 60610
TCash: 28559 4437 1520 1175 19391 5529 0 60610
----------------------------------------------------------------------
|